PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2025-05-12 07:52:15
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2010 1 10
2014 1 23
2017 1 5
2022 792 2039
2023 17904 42619
2024 18458 86524
2025 4846 21900
more >>

Months
Month Unique Total
May 2024 2299 4870
June 2024 1183 2282
July 2024 1246 2459
August 2024 3588 56087
September 2024 1239 2551
October 2024 1477 3208
November 2024 1276 2569
December 2024 908 1826
January 2025 1104 2230
Februrary 2025 1297 2766
March 2025 1287 2865
April 2025 814 2826
May 2025 344 11213
more >>

Days
Day Unique Total
13 April 2025 19 31
14 April 2025 14 26
15 April 2025 16 20
16 April 2025 15 91
17 April 2025 35 61
18 April 2025 30 58
19 April 2025 15 16
20 April 2025 23 30
21 April 2025 1 3
22 April 2025 27 55
23 April 2025 39 66
24 April 2025 37 94
25 April 2025 41 72
26 April 2025 43 78
27 April 2025 15 20
28 April 2025 39 61
29 April 2025 45 77
30 April 2025 38 1386
1 May 2025 34 70
2 May 2025 28 45
3 May 2025 31 46
4 May 2025 14 24
5 May 2025 30 10673
6 May 2025 34 75
7 May 2025 33 61
8 May 2025 42 74
9 May 2025 22 33
10 May 2025 19 33
11 May 2025 35 47
12 May 2025 22 32
more >>

Weekdays
Weekday Unique Total
Sunday 4025 7641
Monday 7493 66196
Tuesday 7055 25673
Wednesday 6470 16281
Thursday 6386 14911
Friday 6281 14272
Saturday 4292 8145

Hours
Hour Unique Total
00:00 - 01:00 1202 1977
01:00 - 02:00 2203 5565
02:00 - 03:00 2883 9339
03:00 - 04:00 2874 9292
04:00 - 05:00 2792 9209
05:00 - 06:00 2863 12682
06:00 - 07:00 3245 13737
07:00 - 08:00 3459 15551
08:00 - 09:00 2911 16019
09:00 - 10:00 2331 7371
10:00 - 11:00 1978 12579
11:00 - 12:00 1763 9927
12:00 - 13:00 1982 8603
13:00 - 14:00 2004 6739
14:00 - 15:00 1814 3556
15:00 - 16:00 1439 2879
16:00 - 17:00 1055 2141
17:00 - 18:00 745 1549
18:00 - 19:00 563 1011
19:00 - 20:00 415 740
20:00 - 21:00 301 566
21:00 - 22:00 288 484
22:00 - 23:00 327 576
23:00 - 24:00 565 1027

Languages
  ID Language Unique Total
th Thai 57161 125762
en English 33029 75267
zh Chinese 1594 4712
ja Japanese 597 1157
ko Korean 312 716
es Spanish 119 264
fr French 102 145
ru Russian 98 144
de German 91 188
vi Vietnamese 80 215
id Indonesian 45 78
my Burmese 43 93
lo Laothian 43 80
pt Portuguese 42 78
it Italian 36 51
ms Malay 26 52
ar Arabic 25 49
da Danish 22 37
km Cambodian 21 29
nb 18 47
fa Persian 18 31
nl Dutch 16 25
tr Turkish 15 36
hr Croatian 13 41
el Greek 13 25
und 13 21
xh Xhosa 12 28
af Afrikaans 11 32
kk Kazakh 11 18
fi Finnish 11 16
more >>

Hits
Date Hits IP Host Country Language
2025-05-11 14:10:11 2 124.120.35.62 ppp-124-120-35-62.revip2.asianet.co.th Thailand th: Thaien: Englishen-US: English
2025-05-11 14:56:48 2 49.49.217.171 mx-ll-49.49.217-171.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2025-05-11 15:58:29 1 27.55.92.153 ppp-27-55-92-153.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2025-05-11 16:46:57 2 184.22.233.152 184-22-233-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th: Thaija: Japanese
2025-05-11 17:13:17 1 184.22.229.120 184-22-229-0.24.nat.sila1-cgn02.myaisfibre.com Commercial en-US: Englishen: Englishth: Thai
2025-05-11 17:45:50 1 49.230.144.164 Unknown th-TH: Thaith: Thai
2025-05-11 19:01:16 4 49.237.39.238 ppp-49-237-39-238.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2025-05-11 19:02:14 1 124.120.89.113 ppp-124-120-89-113.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2025-05-11 20:20:30 1 223.24.184.29 ppp-223-24-184-29.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2025-05-12 01:22:23 1 124.122.190.204 ppp-124-122-190-204.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2025-05-12 01:59:51 2 1.46.92.222 Unknown th-TH: Thaith: Thai
2025-05-12 02:18:43 3 124.120.245.36 ppp-124-120-245-36.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2025-05-12 04:28:12 1 124.120.33.135 ppp-124-120-33-135.revip2.asianet.co.th Thailand th: Thaien-US: Englishen: English
2025-05-12 05:02:39 1 205.169.39.37 Unknown
2025-05-12 05:05:43 1 205.169.39.57 Unknown
2025-05-12 05:12:31 1 205.169.39.51 Unknown
2025-05-12 05:52:59 1 124.120.33.170 ppp-124-120-33-170.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2025-05-12 06:36:21 2 202.29.223.62 Unknown th-TH: Thaith: Thai
2025-05-12 06:58:48 1 1.1.245.150 node-n86.pool-1-1.dynamic.totinternet.net Network th-TH: Thaith: Thai
2025-05-12 07:05:08 7 119.76.5.44 cm-119-76-5-44.revip17.asianet.co.th Thailand en-US: Englishen: English
2025-05-12 07:19:29 1 47.128.110.34 ec2-47-128-110-34.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-05-12 07:23:42 1 47.128.47.73 ec2-47-128-47-73.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-05-12 07:27:48 1 47.128.44.126 ec2-47-128-44-126.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-05-12 07:31:26 1 47.128.110.233 ec2-47-128-110-233.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-05-12 07:39:30 1 47.128.123.187 ec2-47-128-123-187.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-05-12 07:39:49 1 47.128.35.36 ec2-47-128-35-36.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-05-12 07:40:01 1 47.128.55.74 ec2-47-128-55-74.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-05-12 07:40:11 1 47.128.98.68 ec2-47-128-98-68.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-05-12 07:40:28 1 47.128.35.194 ec2-47-128-35-194.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-05-12 07:40:39 1 47.128.17.91 ec2-47-128-17-91.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-05-12 07:40:50 1 47.128.124.57 ec2-47-128-124-57.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
more >>