PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-04-20 11:49:18
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2010 1 10
2014 1 23
2017 1 5
2022 792 2039
2023 17904 42619
2024 4843 9906
more >>

Months
Month Unique Total
April 2023 1119 2523
May 2023 1730 4269
June 2023 1286 3353
July 2023 1347 2945
August 2023 1107 2648
September 2023 1468 3524
October 2023 1467 3446
November 2023 1489 3164
December 2023 1043 2198
January 2024 1242 2473
Februrary 2024 1383 2999
March 2024 1607 3300
April 2024 611 1134
more >>

Days
Day Unique Total
22 March 2024 47 79
23 March 2024 33 61
24 March 2024 41 84
25 March 2024 50 93
26 March 2024 45 105
27 March 2024 75 173
28 March 2024 73 153
29 March 2024 66 131
30 March 2024 40 65
31 March 2024 41 70
1 April 2024 60 115
2 April 2024 44 100
3 April 2024 46 97
4 April 2024 32 62
5 April 2024 42 77
6 April 2024 17 28
7 April 2024 24 33
8 April 2024 24 46
9 April 2024 48 76
10 April 2024 39 92
11 April 2024 25 64
12 April 2024 23 35
13 April 2024 11 13
14 April 2024 17 20
15 April 2024 11 15
16 April 2024 19 26
17 April 2024 40 81
18 April 2024 35 56
19 April 2024 40 70
20 April 2024 14 28
more >>

Weekdays
Weekday Unique Total
Sunday 2267 4375
Monday 3777 9388
Tuesday 3622 8353
Wednesday 3866 9498
Thursday 3934 9476
Friday 3724 8971
Saturday 2352 4541

Hours
Hour Unique Total
00:00 - 01:00 721 1260
01:00 - 02:00 1326 3044
02:00 - 03:00 1673 4057
03:00 - 04:00 1669 4216
04:00 - 05:00 1705 4282
05:00 - 06:00 1345 3209
06:00 - 07:00 1606 4179
07:00 - 08:00 1746 4376
08:00 - 09:00 1580 3987
09:00 - 10:00 1369 3410
10:00 - 11:00 1112 2421
11:00 - 12:00 1011 2171
12:00 - 13:00 1148 2458
13:00 - 14:00 1191 2600
14:00 - 15:00 1071 2219
15:00 - 16:00 831 1800
16:00 - 17:00 638 1325
17:00 - 18:00 437 997
18:00 - 19:00 316 595
19:00 - 20:00 221 424
20:00 - 21:00 167 363
21:00 - 22:00 151 261
22:00 - 23:00 168 298
23:00 - 24:00 340 650

Languages
  ID Language Unique Total
th Thai 34420 78410
en English 18265 45354
zh Chinese 1024 3022
ja Japanese 406 793
ko Korean 196 466
es Spanish 72 169
vi Vietnamese 47 149
ru Russian 47 74
de German 41 72
fr French 32 42
my Burmese 31 74
lo Laothian 29 53
it Italian 22 34
id Indonesian 20 30
pt Portuguese 17 26
fa Persian 16 29
da Danish 15 29
xh Xhosa 11 24
kk Kazakh 11 18
und 11 18
ms Malay 10 18
km Cambodian 8 13
ar Arabic 8 12
nl Dutch 7 13
el Greek 7 11
et Estonian 7 7
az Azerbaijani 6 13
af Afrikaans 6 13
hr Croatian 6 12
fi Finnish 6 10
more >>

Hits
Date Hits IP Host Country Language
2024-04-19 09:24:41 2 1.47.201.6 Unknown th: Thaien-US: Englishen: English
2024-04-19 09:33:46 2 183.88.226.216 mx-ll-183.88.226-216.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2024-04-19 10:45:32 1 1.46.28.75 Unknown th-TH: Thaith: Thaien: English
2024-04-19 11:42:41 1 182.232.157.180 Unknown th-TH: Thaith: Thai
2024-04-19 11:51:50 1 49.48.244.176 mx-ll-49.48.244-176.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2024-04-19 13:59:50 1 49.229.137.239 Unknown th-TH: Thaith: Thai
2024-04-19 15:05:39 1 58.8.226.31 ppp-58-8-226-31.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-19 16:52:57 2 1.46.153.226 Unknown th-TH: Thaith: Thai
2024-04-19 17:35:18 1 1.46.20.27 Unknown en-US: Englishen: Englishth: Thai
2024-04-19 18:31:09 3 1.47.5.138 Unknown th-TH: Thaith: Thai
2024-04-19 18:31:44 1 27.55.83.188 ppp-27-55-83-188.revip3.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2024-04-19 18:39:58 1 1.46.2.13 Unknown th-TH: Thaith: Thaien: English
2024-04-19 19:33:13 2 119.2.125.184 host-119-2-125-184.Bumthang-Core-Bmobile.druknet.bt Bhutan en-GB: Englishen-US: Englishen: English
2024-04-19 19:39:45 1 223.204.66.14 mx-ll-223.204.66-14.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2024-04-19 21:24:17 1 49.228.232.227 49-228-232-0.24.nat.tls1a-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-04-19 21:39:00 1 47.128.50.24 ec2-47-128-50-24.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 23:51:28 1 49.229.136.126 Unknown th-TH: Thaith: Thai
2024-04-20 00:38:09 3 49.49.240.45 mx-ll-49.49.240-45.dynamic.3bb.co.th Thailand th-TH: Thaith: Thaien: English
2024-04-20 01:23:07 1 66.249.65.4 crawl-66-249-65-4.googlebot.com Commercial
2024-04-20 03:11:02 1 47.128.53.181 ec2-47-128-53-181.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 03:17:54 1 47.128.115.105 ec2-47-128-115-105.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 03:21:21 8 49.230.194.177 Unknown th-TH: Thaith: Thai
2024-04-20 03:45:21 2 180.180.171.119 node-xvb.pool-180-180.dynamic.totinternet.net Network en-US: Englishen: English
2024-04-20 03:59:39 1 49.237.10.101 ppp-49-237-10-101.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-20 04:29:17 1 49.229.208.97 Unknown th-TH: Thaith: Thai
2024-04-20 06:18:07 1 49.228.31.222 49-228-31-0.24.fixed-public.wclmn-mser.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-04-20 06:48:07 3 49.230.142.5 Unknown th-TH: Thaith: Thai
2024-04-20 08:25:17 1 124.122.213.243 ppp-124-122-213-243.revip2.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2024-04-20 08:59:42 1 49.229.138.182 Unknown th-TH: Thaith: Thai
2024-04-20 09:47:29 2 49.229.208.213 Unknown th-TH: Thaith: Thai
2024-04-20 10:38:44 2 182.232.34.221 Unknown th-TH: Thaith: Thai
more >>